[Store] - $33,000usd Inventory. AWP Dragon Lore (FT), Sport Gloves Amphibious (MW), Butterfly Gamma Doppler P3 (FN), Butterfly Slaughter (FN), etc!

Pollen

New member
Mainly interested in 3-6% overpay in skins and tf2 keys.
Divide buyout by 1.73 for equal amount in tf2 keys.

Trade link: https://steamcommunity.com/tradeoffer/new/?partner=101513808&token=ue07mXJw

Steam profile: https://steamcommunity.com/id/Trader4/

CSGO rep thread: https://csgo-rep.com/profile/76561198061779536

Also looking to buy CSGO knives, Gloves, skins, Cases and inventories.

All Items listed from most expensive to least valuable in price:

Skin, Condition, Price (USD)

AWP | Dragon Lore Field-Tested B/O: 6153.28

★ Sport Gloves | Amphibious Minimal Wear B/O: 2112.76

★ Butterfly Knife | Gamma Doppler (Phase 3) Factory New B/O: 1984.69

★ Butterfly Knife | Slaughter Factory New B/O: 1617.28

★ Sport Gloves | Vice Field-Tested B/O: 1495.31 x2

★ M9 Bayonet | Tiger Tooth Factory New B/O: 1150.74

M4A4 | Eye of Horus Minimal Wear B/O: 985.07

★ M9 Bayonet | Doppler (Phase 1) Factory New B/O: 973.96

★ M9 Bayonet | Doppler Factory New (Phase 3) B/O: 973.96

★ Skeleton Knife | Slaughter Minimal Wear B/O: 850.48

★ Butterfly Knife | Night Field-Tested 692.75

M4A1-S | Blue Phosphor Factory New B/O: 670.62

★ Bayonet | Autotronic Minimal Wear B/O: 641.12

★ Karambit | Freehand Field-Tested B/O: 640.64

★ Bayonet | Doppler Factory New B/O:637.76

★ Karambit | Damascus Steel Battle-Scarred B/O: 628.36

★ StatTrak™ Nomad Knife B/O: 519.82

★ Ursus Knife | Marble Fade Factory New B/O: 506.19

★ Flip Knife | Tiger Tooth Factory New B/O: 474.01

★ Moto Gloves | Smoke Out Minimal Wear B/O: 459.18

★ Driver Gloves | King Snake Field-Tested B/O: 445.89

★ Hand Wraps | Cobalt Skulls Field-Tested B/O: 436.29

★ Huntsman Knife | Marble Fade Factory New B/O: 399.93

StatTrak™ M4A1-S | Hyper Beast Factory New B/O: 355.34

★ Falchion Knife | Gamma Doppler (Phase 3) Factory New B/O: 355.27

★ Skeleton Knife | Stained Battle-Scarred B/O: 352.05

★ Bayonet | Case Hardened Battle-Scarred B/O: 342.99

AWP | Oni Taiji Field-Tested B/O: 328.59

Souvenir Desert Eagle | Fennec Fox Minimal Wear B/O: 266.02

AK-47 | Vulcan Field-Tested B/O:238.03

★ Flip Knife | Black Laminate Field-Tested B/O:232.69

★ Ursus Knife | Damascus Steel Factory New B/O:198.80

M4A1-S | Printstream Field-Tested B/O:158.87 x4

StatTrak™ USP-S | Printstream Minimal Wear B/O:150.50

AK-47 | Neon Rider Factory New B/O:123.20

★ Moto Gloves | Boom! Well-Worn B/O:113.81

★ Bowie Knife | Ultraviolet Battle-Scarred B/O:101.80

★ Gut Knife | Urban Masked Field-Tested B/O:84.38

AK-47 | Bloodsport Field-Tested B/O:77.10 x2

AK-47 | Redline Minimal Wear B/O:75.39

P250 | Nuclear Threat Minimal Wear B/O:69.15

AWP | Wildfire Field-Tested B/O:56.59 x5

Sir Bloody Miami Darryl | The Professionals B/O:50.69 x2

USP-S | Printstream Field-Tested B/O:45.27 x2

AK-47 | Asiimov Minimal Wear B/O:42.67

USP-S | Kill Confirmed Field-Tested B/O: 41.78 x2

Desert Eagle | Printstream Field-Tested B/O: 40.79 x4

StatTrak™ M4A1-S | Cyrex Well-Worn B/O: 37.21

M4A1-S | Nightmare Factory New B/O: 36.56

Guardian Elite Pin B/O: 36.34

Sticker | VINI (Gold) | Antwerp 2022 B/O: 33.47

Cmdr. Frank 'Wet Sox' Baroud | SEAL Frogman B/O: 32.79

Sticker | EliGE (Foil) | Cluj-Napoca 2015 B/O: 32.69

StatTrak™ FAMAS | Commemoration Field-Tested B/O: 28.00

Glock-18 | Gamma Doppler Field-Tested B/O: 27.44

Operation Hydra Case B/O: 25.79

AK-47 | The Empress Field-Tested B/O: 24.42

Sticker | MSL | Cologne 2016 B/O: 23.86

Sticker | iM (Gold) | Paris 2023 B/O: 22.13

M4A1-S | Mecha Industries Field-Tested B/O: 21.47 x2

AWP | Neo-Noir Field-Tested B/O: 21.38 x4

M4A1-S | Guardian Minimal Wear B/O: 20.31

Sticker | Twistzz (Gold) | Paris 2023 B/O: 19.62

M4A1-S | Hyper Beast Field-Tested B/O: 19.41

M4A1-S | Player Two Field-Tested B/O: 19.41 x5

Sir Bloody Darryl Royale | The Professionals B/O: 19.21 x5

AUG | Wings Factory New B/O: 17.10

AK-47 | Redline Field-Tested B/O: 16.81 x5

Sticker | MOUZ (Holo) | Paris 2023 B/O: 14.61 x2

AK-47 | Nightwish Field-Tested B/O: 14.34 x4

StatTrak™ Music Kit | Blitz Kids The Good Youth B/O: 13.76

AK-47 | Neon Revolution Field-Tested B/O: 13.72 x3

Sticker | ScreaM | Cologne 2015 B/O: 13.64 x3

Sticker | FURIA (Holo) | Paris 2023 B/O: 12.20 x6

AK-47 | Frontside Misty Field-Tested B/O: 11.90

Music Kit | Knock2 dashstar* B/O: 11.77

P90 | Trigon Minimal Wear B/O: 10.84

Sticker | jks | Cologne 2015 B/O: 10.26

Special Agent Ava | FBI B/O: 10.02 x4

AWP | Chromatic Aberration Field-Tested B/O: 10.02

M4A4 | The Emperor Field-Tested B/O: 10.00 x6

AK-47 | Point Disarray Field-Tested B/O: 8.57

M4A1-S | Decimator Field-Tested B/O: 8.51 x2

Collectible Pins Capsule Series 3 B/O: 8.22

Sticker | kennyS | Cologne 2015 B/O: 7.88 x4

AUG | Torque Minimal Wear B/O: 7.77

Sticker | Infinite Diamond (Holo) B/O: 7.65 x2

Sticker | seized (Foil) | Boston 2018 B/O: 7.45

StatTrak™ Music Kit | Proxy Battlepack B/O: 7.39

Aces High Pin B/O: 7.09

AWP | Duality Field-Tested B/O: 6.75 x2

Sticker | ELEAGUE (Holo) | Atlanta 2017 B/O: 6.72

Rio 2022 Dust II Souvenir Package B/O: 5.60

Operation Breakout Weapon Case B/O: 5.57 x3

StatTrak™ Music Kit | The Verkkars EZ4ENCE B/O: 5.56 x2

StatTrak™ Music Kit | Beartooth Disgusting B/O: 5.42

StatTrak™ Music Kit | Darude Moments CSGO B/O: 5.25

Sticker | Fnatic (Holo) | Paris 2023 B/O: 5.08 x2
 
Last edited: